High-Voltage Solar PV Cable (Tinned Copper, 1.5-10mm², XLPE/XLPO)
Key Attributes
Attribute | Detail |
Product Name | DC Solar Cable |
Model Number | PV1-F |
Brand Name | JianYun |
Type | LOW VOLTAGE |
Application | Industrial |
Conductor Material | Copper |
Conductor | Tinned Copper |
Insulation Material | XLPO/XLPE |
Insulation | XLPO/XLPE |
Jacket | PVC |
Material | Tinned Copper+XLPO/XLPE |
Core | Single Core |
Size | 1*6mm |
Hot Sale Size | 4mm/6mm/10mm solar Cable |
Voltage | 0.6/1KV AC 1800V DC |
Certificate | ISO9001/CCC |
MOQ | 200 |
Place of Origin | Henan, China |
Packaging and Delivery
Attribute | Detail |
Selling Units | Single item |
PRODUCT SHOW
Structure
1、tinned copper wire
2、halogen free insulation
3、halogen free sheath
Product Paramenters
No. Of cores x Construction | Conductor | Outer Diameter | Resistance Max.(Ω/km) | Current Aarring Capacity |
1*1.5 | 30/0.25 | 4.90 | 13.30 | 30 |
1.2.5 | 50/0.25 | 5.45 | 7.89 | 41 |
1*4 | 56/0.3 | 6.10 | 4.75 | 50 |
1.6 | 84/0.3 | 7.20 | 3.39 | 70 |
1*10 | 142/0.3 | 9.00 | 1.95 | 98 |
1*16 | 228/0.3 | 10.20 | 1.24 | 132 |
1*25 | 361/0.3 | 12.00 | 0.795 | 176 |
1*35 | 525/0.3 | 13.8 | 0.565 | 218 |
1*50 | 720/0.3 | 14.8 | 0.393 | 280 |
1*70 | 988/0.3 | 16.9 | 0.277 | 350 |
1*95 | 1349/0.3 | 18.7 | 0.21 | 410 |
1*120 | 1691/0.3 | 20.7 | 0.164 | 480 |
Comments
Post a Comment