Factory OEM AAC Bare Conductor (0.6/1kV) for Overhead Lines
Key Attributes
Attribute | Detail |
Product Name | All Aluminium Conductor |
Model Number | AAC |
Brand Name | Jianyun |
Application | Overhead, Overhead Distribution Line |
Conductor Material | Aluminum |
Conductor | Aluminum Core |
Conductor Type | Stranded |
Insulation Material | PVC |
Insulation | PVC Insulation Cable |
Type | PVC Insulated |
Core | Multi Cores |
Cross Sectional Area | 10mm², 15mm², 25mm² |
Rated Voltage | 0.6/1kV |
Voltage | 0.6/1 KV |
Color | Black |
Standard | GB/T12527 |
Place of Origin | Henan, China |
Package | 100m/200m/300m Volume |
Packaging and Delivery
Attribute | Detail |
Selling Units | Single item |
PRODUCT SHOW
Concentric lay stranded Aluminium Conductor ( AAC) is manufactured fromelectrolyticallyrefined aluminium with a minimum purity of 99.7%. and made up of oneor morestrandsof hard drawn 1350 aluminum alloy.
Application:
AAC conductor is also known as aluminum stranded conductor which areusedinurbanareas where spans are usually short but high conductivity is required andareincommonuse on overhead lines for in low, medium and high voltage. The excellent corrosionresistance of aluminium has made AAC a conductor of choice in coastal areas.
Product Paramenters
IEC 61089 Standard All Aluminum Conductor AAC
Code | Nominal | Stranding | Overall | Weight | Rated | Electrical | Current |
Area | Diameter | Strength | Resistance | Rating* | |||
mm² | NO.×mm | mm | kg/km | kN | Ω/km | A | |
10 | 10 | 7/1.35 | 4.05 | 27.4 | 1.95 | 2.8633 | 62 |
16 | 16 | 7/1.71 | 5.13 | 43.8 | 3.04 | 1.7896 | 84 |
25 | 25 | 7/2.13 | 6.39 | 68.4 | 4.5 | 1.1453 | 110 |
40 | 40 | 7/2.70 | 8.1 | 109.4 | 6.8 | 0.7158 | 147 |
63 | 63 | 7/3.39 | 10.17 | 172.3 | 10.39 | 0.4545 | 195 |
100 | 100 | 19/2.59 | 12.95 | 274.8 | 17 | 0.2877 | 259 |
125 | 125 | 19/2.89 | 14.45 | 343.6 | 21.25 | 0.2302 | 297 |
160 | 160 | 19/3.27 | 16.35 | 439.8 | 26.4 | 0.1798 | 345 |
200 | 200 | 19/3.66 | 18.3 | 549.7 | 32 | 0.1439 | 396 |
250 | 250 | 19/4.09 | 20.45 | 687.1 | 40 | 0.1151 | 454 |
315 | 315 | 37/3.29 | 23.03 | 867.9 | 51.97 | 0.0916 | 522 |
400 | 400 | 37/3.71 | 25.97 | 1102 | 64 | 0.0721 | 603 |
450 | 450 | 37/3.94 | 27.58 | 1239.8 | 72 | 0.0641 | 647 |
500 | 500 | 37/4.15 | 29.05 | 1377.6 | 80 | 0.0577 | 688 |
560 | 560 | 37/4.39 | 30.73 | 1542.9 | 89.6 | 0.0515 | 736 |
630 | 630 | 61/3.63 | 32.67 | 1738.3 | 100.8 | 0.0458 | 789 |
710 | 710 | 61/3.85 | 34.65 | 1959.1 | 113.6 | 0.0407 | 845 |
800 | 800 | 61/4.09 | 36.81 | 2207.4 | 128 | 0.0361 | 905 |
900 | 900 | 61/4.33 | 38.97 | 2483.3 | 144 | 0.0321 | 967 |
1000 | 1000 | 61/4.57 | 41.13 | 2759.2 | 160 | 0.0289 | 1026 |
1120* | 1120 | 91/3.96 | 43.56 | 3093.5 | 179.2 | 0.0258 | 1091 |
1250* | 1250 | 91/4.18 | 45.98 | 3452.6 | 200 | 0.0231 | 1157 |
1400* | 1400 | 91/4.43 | 48.73 | 3866.9 | 224 | 0.0207 | 1226 |
1500* | 1500 | 91/4.58 | 50.38 | 4143.1 | 240 | 0.0193 | 1270 |
Comments
Post a Comment