ASTM ACSR Bare Conductor (25-70mm²) - Power Station Overhead Line
Key Attributes
Attribute | Detail |
Product Name | ACSR Conductor Line |
Model Number | ACSR |
Brand Name | Jianyun |
Application | Overhead, Overhead Distribution Line |
Conductor Material | ACSR |
Conductor Type | Stranded |
Insulation Material | Non |
Type | Non |
Core | Single Core |
Cross Sectional Area | 25mm², 45mm², 50mm², 95mm² |
Rated Voltage | 0.6/1kV |
Voltage | 0.6/1 KV |
Temperature | 50-100°c |
Color | Silver |
Standard | GB/T12527 |
Place of Origin | Henan, China |
MOQ | 1000 Meters |
Package | 1000M/Roll |
Packaging and Delivery
Attribute | Detail |
Selling Units | Single item |
PRODUCT SHOW
ACSR Conductor Description:
ACSR has simple structure, convenient installation and maintenance, low budget cost, large transmission capacity, and is conducive to the laying of special geographical conditions such as crossing rivers and valleys . It has good electrical conductivity and sufficient mechanical strength, high tensile strength etc. Therefore, it is widely used in overhead transmission and distribution lines of various voltage levels.
ACSR Conductor Application:
Suitable for transmission lines of different voltage levels. It can also be laid in rivers, canyons and places with special geographical features. ACSR Conductor Characteristics: 1. Simple structure, easy installation and maintenance, low line cost, large transmission capacity 2. Excellent conductivity 3. The cable has an overall high tensile strength
Product Paramenters
ACSR Conductor GB/T 1179 Standard
Nominal | Sectional Area | No. / Nominal Dia. of Wire | Approx. Overall | Approx. | |||
Sectional | Dia. | Weight | |||||
Area | Aluminum | Steel | Total | Aluminum | Steel |
|
|
mm2 | mm2 | mm2 | mm2 | No./mm | No./mm | mm | kg/km |
10/2 | 10.60 | 1.77 | 12.37 | 6/1.50 | 1/1.50 | 4.50 | 42.8 |
16/3 | 16.13 | 2.69 | 18.82 | 6/1.85 | 1/1.85 | 5.55 | 65.1 |
35/6 | 34.86 | 5.81 | 40.67 | 6/2.72 | 1/2.72 | 8.16 | 140.8 |
50/8 | 48.25 | 8.04 | 56.30 | 6/3.20 | 1/3.20 | 9.60 | 194.8 |
50/30 | 50.73 | 29.59 | 80.32 | 12/2.32 | 7/2.32 | 11.6 | 371.1 |
70/10 | 68.05 | 11.34 | 79.39 | 6/3.80 | 1/3.80 | 11.4 | 274.8 |
70/40 | 69.73 | 40.67 | 110.40 | 12/2.72 | 7/2.72 | 13.6 | 510.2 |
95/15 | 94.39 | 15.33 | 109.73 | 26/2.15 | 7/2.15 | 13.6 | 380.2 |
95/20 | 95.14 | 18.82 | 113.96 | 7/4.16 | 7/4.16 | 13.9 | 408.2 |
95/55 | 96.51 | 56.30 | 152.81 | 12/3.20 | 7/3.20 | 16.0 | 706.1 |
120/7 | 118.89 | 6.61 | 125.50 | 18/2.90 | 1/2.90 | 14.5 | 378.5 |
120/20 | 115.67 | 18.82 | 134.49 | 26/2.38 | 7/2.38 | 15.1 | 466.1 |
120/25 | 122.48 | 24.25 | 146.73 | 7/4.72 | 7/4.72 | 15.7 | 525.7 |
120/70 | 122.15 | 71.25 | 193.40 | 12/3.60 | 7/3.60 | 18.0 | 893.7 |
150/8 | 144.76 | 8.04 | 152.80 | 18/3.20 | 1/3.20 | 16.0 | 460.9 |
150/20 | 145.68 | 18.82 | 164.50 | 24/2.78 | 7/1.85 | 16.7 | 548.5 |
150/25 | 148.86 | 24.25 | 173.11 | 26/2.70 | 7/2.15 | 17.1 | 600.1 |
150/35 | 147.26 | 34.36 | 181.62 | 30/2.50 | 7/2.50 | 17.5 | 675 |
185/10 | 183.22 | 10.18 | 193.40 | 18/3.60 | 1/3.60 | 18.0 | 583.3 |
185/25 | 187.03 | 24.25 | 211.28 | 24/3.15 | 7/2.10 | 18.9 | 704.9 |
185/30 | 181.34 | 29.59 | 210.93 | 26/2.98 | 7/2.32 | 18.9 | 731.4 |
185/45 | 184.73 | 43.10 | 227.83 | 30/2.80 | 7/2.80 | 19.6 | 846.7 |
210/10 | 204.14 | 11.34 | 215.48 | 18/3.80 | 1/3.80 | 19.0 | 649.9 |
210/25 | 209.02 | 27.10 | 236.12 | 24/3.33 | 7/2.22 | 20.0 | 787.8 |
210/35 | 211.73 | 34.36 | 246.09 | 26/3.22 | 7/2.50 | 20.4 | 852.5 |
210/50 | 209.24 | 48.82 | 258.06 | 30/2.98 | 7/2.98 | 20.9 | 959 |
240/30 | 244.29 | 31.67 | 275.96 | 24/3.60 | 7/2.40 | 21.6 | 920.7 |
240/40 | 238.84 | 38.90 | 277.74 | 26/3.42 | 7/2.66 | 21.7 | 962.8 |
240/55 | 241.27 | 56.30 | 297.57 | 30/3.20 | 7/3.20 | 22.4 | 1105.8 |
300/15 | 296.88 | 15.33 | 312.21 | 42/3.00 | 7/1.67 | 23.0 | 938.7 |
300/20 | 303.42 | 20.91 | 324.32 | 45/2.93 | 7/1.95 | 23.4 | 1000.8 |
300/25 | 306.21 | 27.10 | 333.31 | 48/2.85 | 7/2.22 | 23.8 | 1057 |
300/40 | 300.09 | 38.90 | 338.99 | 24/3.99 | 7/2.66 | 23.9 | 1131 |
300/50 | 299.54 | 48.82 | 348.37 | 26/3.83 | 7/2.98 | 24.3 | 1207.7 |
300/70 | 305.36 | 71.25 | 376.61 | 30/3.60 | 7/3.60 | 25.2 | 1399.6 |
400/20 | 406.40 | 20.91 | 427.31 | 42/3.51 | 7/1.95 | 26.9 | 1284.3 |
400/25 | 391.91 | 27.10 | 419.01 | 45/3.33 | 7/2.22 | 26.6 | 1293.5 |
400/35 | 390.88 | 34.36 | 425.24 | 48/3.22 | 7/2.50 | 26.8 | 1347.5 |
400/65 | 398.94 | 65.06 | 464.00 | 26/4.42 | 7/3.44 | 28.0 | 1608.7 |
400/95 | 407.75 | 93.27 | 501.02 | 30/4.16 | 19/2.50 | 29.1 | 1856.7 |
500/45 | 488.58 | 43.10 | 531.68 | 48/3.60 | 7/2.80 | 30.0 | 1685.5 |
630/55 | 639.92 | 56.30 | 696.22 | 48/4.12 | 7/3.20 | 34.3 | 2206.4 |
800/55 | 814.30 | 56.30 | 870.60 | 45/4.80 | 7/3.20 | 38.4 | 2687.5 |
800/70 | 808.15 | 71.25 | 879.40 | 48/4.63 | 7/3.60 | 38.6 | 2887.6 |
Comments
Post a Comment