Self-supporting ABC Cable SIP-5ng AsXSn (LV, PVC/PE)
Key attributes
Industry-specific attributes
Insulation Material | xlpe |
Application | Construction |
Conductor Material | Aluminum |
Jacket | / |
Other attributes
Place of Origin | Henan, China |
Working Temperature | 90°C, 70°C |
Rated Voltage | 0.6/1kV |
Brand Name | Jianyun |
Model Number | Aerial Bundled Cables to IEC 60502 |
Type | LOW VOLTAGE |
Product name | Low Voltage Self-supporting Wire SIP-5ng AsXSn ABC Cable |
Conductor | aluminium conductor |
Color | Balck |
Insulation | PE |
Certificate | CCC/CE |
Rated voltage | 0.6/1KV |
MOQ | 1000 |
Standard | IEC 60502 |
Package | Wooden Drum |
Usage | Power Transmission Lines |
PRODUCT SHOW
SIP-5ng (AsXSn) – self-supporting insulated wire with an aluminum conductive core, insulated from a flame retardant polymer composition, thermoplastic, light-stabilized cross-linked polyethylene. The insulating material is highly resistant to sunlight, (ultraviolet) and ozone.
Construction:
Twisting: insulated conductive conductors are twisted with a twisting pitch of not more than 45 cm. The twisting has a right direction.
Core material: round aluminum, multi-wire sealed. The wire is made with a cross section of 16-120 mm2. In this case, if the nominal cross-section does not exceed 25 mm2, a right-sided twisting is used, for large sizes – a left-sided one.
Placeholder: none
Screen: none
Armor: none
Core: steel wire
Insulation: light-stabilized cross-linked polyethylene, non-combustible silane-crosslinkable composition based on a copolymer of polyethylene with vinyl acetate.
PRODUCT DETAIL
Wire nomenclature | Nominal conductor diameter, mm | Outer wire diameter, mm | Estimated weight of 1 km of wire, kg | Minimum breaking strength of load-bearing conductors, kN, not less | Nominal insulation thickness, mm |
Wire SIP-5ng 2×16 | 4,8 | 16,8 | 138,1 | 5 | 1,2 |
Wire SIP-5ng 4×16 | 4,8 | 20,2 | 276,2 | 9,8 | 1,2 |
Wire SIP-5ng 4×25 | 6 | 23,4 | 400,5 | 15,4 | 1,2 |
Wire SIP-5ng 4×35 | 7 | 26,1 | 521,2 | 21,5 | 1,2 |
Wire SIP-5ng 4×50 | 8,4 | 30,9 | 730,8 | 30,7 | 1,4 |
Wire SIP-5ng 4×70 | 9,8 | 34,6 | 983,1 | 43 | 1,6 |
Wire SIP-5ng 4×95 | 11,6 | 39,9 | 1304,6 | 58,4 | 1,7 |
Wire SIP-5ng 4×120 | 13 | 43,6 | 1624,4 | 73,7 | 1,7 |
Source: JianYunCable
Comments
Post a Comment