FEP Insulated Copper Single Core House Wire
Application | Householding,Equipment |
Conductor Material | Copper/ALuminum |
Conductor Type | Copper/ALuminum |
Insulation Material | PE PVC FEP |
Rated voltage | 450/750v 300/500v |
Other attributes
Place of Origin | Henan, China |
Temperature | 0-50°C |
Shape | ROUND |
Brand Name | JYXL |
Model Number | BV,BVR,RV,RVV,RVVP, RVSP-CU/PVC |
Type | insulated |
Colors | red,yellow,blue,black |
Jacket | PE,PVC |
Size | 0.5mm² 0.75mm² 1mm²1.5mm²2.5mm²4mm²6mm²10mm²16mm²25mm²35mm²50mm² |
Packing | 100m/roll |
Certification | ISO9001/CCC |
Standard | IEC 60227 |
Temperature range | 0-70°C |
Warranty | 1 YEAR |
MOQ | 500meters |
Conductor | Copper Core |
Packaging and delivery
Selling Units: | Single item |
Single package size: | 1X1X1 cm |
Single gross weight: | 1.000 kg |
PRODUCT SHOW
Cable Construction
Conductor : Plain annealed copper conductor
Insulation : PVC (Polyvinyl Chloride )
Application :
The products is suitable for use in power installations, fixed wiring or flexible connections for electrical appliances like lighting, electronic equipment, instrument and communication equipment with rated voltage 450/750V or less
Electrical wire Technical :
450/750V300/500V300/300V.(600/1000V also available)Max. permissible continuous operating temperature of the conductor: 70°C
The ambient temperature under installation should not below 0.
Impedance (ohms): 100±2ohm
Product Paramenters
Model | Name |
BV | Copper Core PVC Insulation Wire |
BLV | Aluminum Core PVC Insulation Wire |
BVR | Copper Core PVC Insulation Flexible Wire |
BVV | Copper Core PVC Insulation PVC Sheath Round Wire |
BVVB | Copper Core PVC Insulation PVC Sheath Flat Wire |
BLVVB | Aluminum Core PVC Insulation PVC Sheath Flat Wire |
BV-105 | Copper Core Heat-resistance 105°C PVC Insulation |
Nominal | Conductor | Nominal | Max overall | Condcutor | Min insulated | Weight |
2.5 | 9/0.41 | 0.8 | 4.2 | 7.41 | 0.011 | 33.0 |
4 | 19/0.52 | 0.8 | 4.8 | 4.61 | 0.009 | 48.0 |
6 | 19/0.64 | 0.8 | 5.6 | 3.08 | 0.0084 | 68.0 |
10 | 49/0.52 | 1.0 | 7.6 | 1.83 | 0.0072 | 115.0 |
16 | 49/0.64 | 1.0 | 8.8 | 1.15 | 0.0062 | 176.0 |
25 | 98/0.58 | 1.2 | 11.0 | 0.727 | 0.0058 | 272.0 |
35 | 133/0.58 | 1.2 | 12.5 | 0.524 | 0.0052 | 384.0 |
50 | 133/0.68 | 1.4 | 16.5 | 0.387 | 0.0051 | 510.0 |
70 | 189/0.68 | 1.4 | 16.5 | 0.268 | 0.0045 | 714.0 |
95 | 259/0.68 | 1. | 19.5 | 0.139 | 0.0035 | 965.0 |
120 | 259/0.76 | 1.8 | 22.0 | 0.153 | 0.0032 | 1210.0 |
150 | 259/0.85 | 1.8 | 25.0 | 0.124 | 0.0032 | 1510.0 |
- Source: JianYunCable
Comments
Post a Comment